| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 27-16-7 | 61 | 180 | 135 | 13-6-6 | 14-10-1 |
| Montreal | 26-15-7 | 59 | 160 | 123 | 15-8-1 | 11-7-6 |
| Detroit | 25-16-9 | 59 | 169 | 129 | 16-5-5 | 9-11-4 |
| Toronto | 22-18-7 | 51 | 145 | 133 | 15-6-2 | 7-12-5 |
| Boston | 13-30-6 | 32 | 117 | 198 | 10-13-3 | 3-17-3 |
| NY Rangers | 12-30-8 | 32 | 145 | 198 | 8-10-5 | 4-20-3 |
| Montreal 4, Detroit 3 Boston 4, Toronto 4 (reg tie) Chicago 6, NY Rangers 1 |