| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 34-18-8 | 76 | 199 | 152 | 20-10-1 | 14-8-7 |
| Chicago | 33-21-7 | 73 | 214 | 161 | 17-8-6 | 16-13-1 |
| Toronto | 30-20-9 | 69 | 182 | 153 | 20-7-3 | 10-13-6 |
| Detroit | 26-25-10 | 62 | 190 | 172 | 17-8-5 | 9-17-5 |
| NY Rangers | 17-34-10 | 44 | 177 | 227 | 11-12-7 | 6-22-3 |
| Boston | 16-38-6 | 38 | 146 | 243 | 11-15-3 | 5-23-3 |
| Montreal 4, Detroit 1 Toronto 6, Boston 0 Chicago 4, NY Rangers 2 |