| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 14-4-4 | 32 | 85 | 55 | 8-3-0 | 6-1-4 |
| Chicago | 13-7-2 | 28 | 84 | 52 | 4-5-2 | 9-2-0 |
| Detroit | 10-8-4 | 24 | 80 | 64 | 5-2-3 | 5-6-1 |
| Toronto | 8-10-4 | 20 | 53 | 65 | 4-5-1 | 4-5-3 |
| NY Rangers | 5-12-7 | 17 | 66 | 83 | 2-6-5 | 3-6-2 |
| Boston | 5-14-3 | 13 | 52 | 101 | 3-8-1 | 2-6-2 |
| Montreal 5, Chicago 3 NY Rangers 1, Toronto 1 (reg tie) Detroit 5, Boston 3 |