| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 26-16-6 | 58 | 172 | 132 | 12-6-5 | 14-10-1 |
| Detroit | 25-15-8 | 58 | 163 | 122 | 16-4-5 | 9-11-3 |
| Montreal | 25-15-6 | 56 | 154 | 118 | 15-8-1 | 10-7-5 |
| Toronto | 22-18-5 | 49 | 138 | 126 | 15-6-1 | 7-12-4 |
| Boston | 13-29-5 | 31 | 111 | 185 | 10-13-2 | 3-16-3 |
| NY Rangers | 11-29-8 | 30 | 135 | 190 | 7-10-5 | 4-19-3 |
| Boston 2, Montreal 0 Detroit 6, NY Rangers 2 |