| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 27-18-5 | 59 | 165 | 123 | 14-10-1 | 13-8-4 |
| Montreal | 25-17-7 | 57 | 141 | 128 | 13-7-5 | 12-10-2 |
| Toronto | 23-17-11 | 57 | 151 | 122 | 12-10-3 | 11-7-8 |
| Detroit | 24-17-6 | 54 | 135 | 115 | 15-6-3 | 9-11-3 |
| NY Rangers | 16-25-9 | 41 | 124 | 158 | 7-13-5 | 9-12-4 |
| Boston | 13-34-4 | 30 | 112 | 182 | 9-12-4 | 4-22-0 |
| Toronto 6, Montreal 2 |