| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 31-20-6 | 68 | 193 | 140 | 17-10-2 | 14-10-4 |
| Montreal | 29-18-9 | 67 | 170 | 141 | 16-7-5 | 13-11-4 |
| Detroit | 28-20-6 | 62 | 155 | 133 | 19-6-3 | 9-14-3 |
| Toronto | 25-18-12 | 62 | 161 | 131 | 14-10-3 | 11-8-9 |
| NY Rangers | 16-30-10 | 42 | 135 | 183 | 7-14-6 | 9-16-4 |
| Boston | 14-37-5 | 33 | 122 | 208 | 10-13-5 | 4-24-0 |
| Montreal 6, NY Rangers 1 |