| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 29-19-6 | 64 | 178 | 132 | 15-10-2 | 14-9-4 |
| Montreal | 26-18-8 | 60 | 154 | 136 | 13-7-5 | 13-11-3 |
| Toronto | 24-17-12 | 60 | 155 | 125 | 13-10-3 | 11-7-9 |
| Detroit | 26-19-6 | 58 | 149 | 127 | 17-6-3 | 9-13-3 |
| NY Rangers | 16-27-9 | 41 | 126 | 167 | 7-14-5 | 9-13-4 |
| Boston | 14-35-5 | 33 | 120 | 195 | 10-13-5 | 4-22-0 |
| Chicago 2, Montreal 2 (reg tie) Boston 2, Toronto 2 (reg tie) Detroit 6, NY Rangers 2 |