| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 19-10-7 | 45 | 112 | 90 | 9-4-5 | 10-6-2 |
| Chicago | 20-13-4 | 44 | 122 | 95 | 10-7-1 | 10-6-3 |
| Detroit | 17-14-6 | 40 | 103 | 99 | 11-5-3 | 6-9-3 |
| Toronto | 15-13-9 | 39 | 106 | 93 | 10-7-1 | 5-6-8 |
| NY Rangers | 12-18-8 | 32 | 91 | 113 | 5-10-5 | 7-8-3 |
| Boston | 9-24-4 | 22 | 83 | 127 | 5-9-4 | 4-15-0 |
| NY Rangers 6, Montreal 5 Toronto 2, Boston 1 Chicago 7, Detroit 4 |