| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 10-6-3 | 23 | 48 | 38 | 6-2-0 | 4-4-3 |
| Toronto | 9-7-4 | 22 | 53 | 48 | 5-4-1 | 4-3-3 |
| NY Rangers | 8-7-4 | 20 | 45 | 46 | 4-4-2 | 4-3-2 |
| Montreal | 7-6-5 | 19 | 46 | 41 | 3-1-4 | 4-5-1 |
| Chicago | 8-8-1 | 17 | 47 | 44 | 6-3-0 | 2-5-1 |
| Boston | 4-12-3 | 11 | 37 | 59 | 3-5-3 | 1-7-0 |
| Montreal 2, Boston 1 NY Rangers 4, Toronto 1 |