| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 32-20-7 | 71 | 199 | 145 | 18-10-2 | 14-10-5 |
| Montreal | 29-18-10 | 68 | 173 | 144 | 16-7-6 | 13-11-4 |
| Detroit | 29-21-6 | 64 | 161 | 137 | 20-6-3 | 9-15-3 |
| Toronto | 25-20-12 | 62 | 165 | 138 | 14-12-3 | 11-8-9 |
| NY Rangers | 17-30-10 | 44 | 139 | 186 | 7-14-6 | 10-16-4 |
| Boston | 15-38-5 | 35 | 126 | 213 | 10-13-5 | 5-25-0 |
| Montreal 3, Chicago 3 (reg tie) NY Rangers 4, Toronto 3 Detroit 4, Boston 1 |