| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 32-20-6 | 70 | 196 | 142 | 18-10-2 | 14-10-4 |
| Montreal | 29-18-9 | 67 | 170 | 141 | 16-7-5 | 13-11-4 |
| Detroit | 28-21-6 | 62 | 157 | 136 | 19-6-3 | 9-15-3 |
| Toronto | 25-19-12 | 62 | 162 | 134 | 14-11-3 | 11-8-9 |
| NY Rangers | 16-30-10 | 42 | 135 | 183 | 7-14-6 | 9-16-4 |
| Boston | 15-37-5 | 35 | 125 | 209 | 10-13-5 | 5-24-0 |
| Montreal 6, NY Rangers 1 Boston 3, Toronto 1 Chicago 3, Detroit 2 |