| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 30-19-6 | 66 | 183 | 136 | 16-10-2 | 14-9-4 |
| Montreal | 27-18-8 | 62 | 156 | 136 | 14-7-5 | 13-11-3 |
| Toronto | 24-17-12 | 60 | 155 | 125 | 13-10-3 | 11-7-9 |
| Detroit | 26-20-6 | 58 | 149 | 129 | 17-6-3 | 9-14-3 |
| NY Rangers | 16-28-9 | 41 | 130 | 172 | 7-14-5 | 9-14-4 |
| Boston | 14-35-5 | 33 | 120 | 195 | 10-13-5 | 4-22-0 |
| Montreal 2, Detroit 0 Chicago 5, NY Rangers 4 |