| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 29-19-5 | 63 | 176 | 130 | 15-10-1 | 14-9-4 |
| Montreal | 26-18-7 | 59 | 152 | 134 | 13-7-5 | 13-11-2 |
| Toronto | 24-17-11 | 59 | 153 | 123 | 13-10-3 | 11-7-8 |
| Detroit | 25-19-6 | 56 | 143 | 125 | 16-6-3 | 9-13-3 |
| NY Rangers | 16-26-9 | 41 | 124 | 161 | 7-14-5 | 9-12-4 |
| Boston | 14-35-4 | 32 | 118 | 193 | 10-13-4 | 4-22-0 |
| Boston 5, Montreal 4 Toronto 2, Detroit 1 Chicago 3, NY Rangers 0 |