| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 5-2-1 | 11 | 20 | 14 | 3-1-0 | 2-1-1 |
| Montreal | 4-1-3 | 11 | 26 | 16 | 1-0-3 | 3-1-0 |
| Toronto | 4-2-3 | 11 | 30 | 23 | 2-1-1 | 2-1-2 |
| NY Rangers | 3-3-3 | 9 | 20 | 19 | 2-3-1 | 1-0-2 |
| Chicago | 3-4-1 | 7 | 24 | 25 | 2-1-0 | 1-3-1 |
| Boston | 1-8-1 | 3 | 15 | 38 | 1-3-1 | 0-5-0 |
| NY Rangers 3, Montreal 1 Detroit 4, Toronto 2 Boston 5, Chicago 2 |