| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 8-2-4 | 20 | 44 | 29 | 6-0-0 | 2-2-4 |
| Montreal | 6-4-4 | 16 | 45 | 39 | 4-1-3 | 2-3-1 |
| Toronto | 6-4-2 | 14 | 36 | 30 | 4-1-1 | 2-3-1 |
| Detroit | 6-6-1 | 13 | 29 | 33 | 6-1-1 | 0-5-0 |
| NY Rangers | 4-9-0 | 8 | 30 | 40 | 3-2-0 | 1-7-0 |
| Boston | 3-8-1 | 7 | 24 | 37 | 3-2-1 | 0-6-0 |
| Montreal 2, Toronto 2 (reg tie) |