| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 35-22-12 | 82 | 214 | 166 | 26-4-5 | 9-18-7 |
| Montreal | 34-21-12 | 80 | 200 | 163 | 21-7-5 | 13-14-7 |
| Toronto | 31-25-11 | 73 | 181 | 166 | 21-7-6 | 10-18-5 |
| Detroit | 29-27-11 | 69 | 178 | 192 | 22-8-3 | 7-19-8 |
| NY Rangers | 22-36-10 | 54 | 182 | 231 | 14-12-8 | 8-24-2 |
| Boston | 18-38-12 | 48 | 166 | 203 | 13-14-7 | 5-24-5 |
| Chicago 4, NY Rangers 0 |