| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 25-14-10 | 60 | 148 | 124 | 15-4-5 | 10-10-5 |
| Chicago | 25-15-10 | 60 | 155 | 113 | 17-4-5 | 8-11-5 |
| Toronto | 23-17-8 | 54 | 130 | 121 | 15-6-3 | 8-11-5 |
| NY Rangers | 18-23-8 | 44 | 143 | 157 | 12-6-6 | 6-17-2 |
| Detroit | 17-22-9 | 43 | 119 | 146 | 14-7-3 | 3-15-6 |
| Boston | 12-29-9 | 33 | 116 | 150 | 9-11-5 | 3-18-4 |
| NY Rangers 4, Montreal 2 Detroit 2, Toronto 2 (reg tie) Chicago 5, Boston 2 |