| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 30-17-11 | 71 | 181 | 134 | 21-4-5 | 9-13-6 |
| Montreal | 29-15-11 | 69 | 172 | 136 | 16-5-5 | 13-10-6 |
| Toronto | 24-21-10 | 58 | 141 | 137 | 16-7-5 | 8-14-5 |
| Detroit | 22-24-10 | 54 | 143 | 162 | 17-8-3 | 5-16-7 |
| NY Rangers | 19-29-8 | 46 | 157 | 190 | 13-9-6 | 6-20-2 |
| Boston | 14-32-10 | 38 | 133 | 168 | 10-12-6 | 4-20-4 |
| Toronto 1, Detroit 1 (reg tie) Chicago 7, NY Rangers 2 |