| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 27-14-10 | 64 | 158 | 126 | 15-4-5 | 12-10-5 |
| Chicago | 26-16-11 | 63 | 162 | 122 | 18-4-5 | 8-12-6 |
| Toronto | 23-18-9 | 55 | 133 | 126 | 15-7-4 | 8-11-5 |
| Detroit | 19-23-9 | 47 | 128 | 152 | 15-7-3 | 4-16-6 |
| NY Rangers | 18-26-8 | 44 | 147 | 172 | 12-8-6 | 6-18-2 |
| Boston | 14-30-9 | 37 | 125 | 155 | 10-12-5 | 4-18-4 |
| Montreal 8, NY Rangers 2 Toronto 3, Chicago 3 (reg tie) Detroit 3, Boston 2 |