| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 23-14-7 | 53 | 138 | 99 | 17-4-3 | 6-10-4 |
| Montreal | 22-12-9 | 53 | 129 | 106 | 12-3-5 | 10-9-4 |
| Toronto | 22-15-6 | 50 | 121 | 113 | 14-6-2 | 8-9-4 |
| Detroit | 16-20-7 | 39 | 105 | 127 | 13-7-2 | 3-13-5 |
| NY Rangers | 15-22-6 | 36 | 128 | 145 | 10-6-5 | 5-16-1 |
| Boston | 10-25-9 | 29 | 103 | 134 | 8-8-5 | 2-17-4 |
| Montreal 3, Toronto 0 NY Rangers 6, Boston 4 |