| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 22-11-7 | 51 | 131 | 93 | 16-2-3 | 6-9-4 |
| Toronto | 21-11-6 | 48 | 112 | 88 | 14-3-2 | 7-8-4 |
| Montreal | 19-11-8 | 46 | 122 | 102 | 11-2-5 | 8-9-3 |
| Detroit | 14-18-7 | 35 | 96 | 116 | 12-6-2 | 2-12-5 |
| NY Rangers | 12-20-6 | 30 | 110 | 125 | 9-6-5 | 3-14-1 |
| Boston | 7-24-8 | 22 | 76 | 123 | 6-8-4 | 1-16-4 |
| Toronto 3, Boston 1 Chicago 6, Detroit 3 |