| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 25-14-14 | 64 | 151 | 124 | 13-7-7 | 12-7-7 |
| Toronto | 25-18-9 | 59 | 165 | 140 | 13-6-5 | 12-12-4 |
| Montreal | 21-14-17 | 59 | 163 | 130 | 11-7-8 | 10-7-9 |
| Detroit | 21-16-13 | 55 | 132 | 131 | 14-6-6 | 7-10-7 |
| NY Rangers | 15-26-10 | 40 | 149 | 172 | 8-13-5 | 7-13-5 |
| Boston | 10-29-13 | 33 | 154 | 217 | 5-14-7 | 5-15-6 |
| Toronto 3, Montreal 3 (reg tie) NY Rangers 3, Chicago 3 (reg tie) |