| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 27-15-14 | 68 | 160 | 131 | 15-7-7 | 12-8-7 |
| Toronto | 28-20-9 | 65 | 179 | 151 | 16-6-5 | 12-14-4 |
| Montreal | 23-16-18 | 64 | 180 | 142 | 12-8-8 | 11-8-10 |
| Detroit | 23-18-13 | 59 | 140 | 145 | 16-7-6 | 7-11-7 |
| NY Rangers | 16-29-11 | 43 | 163 | 190 | 9-13-6 | 7-16-5 |
| Boston | 12-31-15 | 39 | 172 | 235 | 6-14-8 | 6-17-7 |
| Toronto 2, Montreal 1 NY Rangers 3, Boston 3 (reg tie) |