| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 26-14-14 | 66 | 155 | 126 | 14-7-7 | 12-7-7 |
| Montreal | 21-14-18 | 60 | 168 | 135 | 11-7-8 | 10-7-10 |
| Toronto | 25-19-9 | 59 | 166 | 142 | 13-6-5 | 12-13-4 |
| Detroit | 22-16-13 | 57 | 134 | 132 | 15-6-6 | 7-10-7 |
| NY Rangers | 15-28-10 | 40 | 154 | 182 | 8-13-5 | 7-15-5 |
| Boston | 11-29-14 | 36 | 165 | 225 | 6-14-8 | 5-15-6 |
| Boston 6, NY Rangers 3 |