| W-L-T | Pts | GF | GA | Home | Away | |
| Chicago | 18-10-9 | 45 | 96 | 84 | 10-4-5 | 8-6-4 |
| Toronto | 18-12-5 | 41 | 113 | 94 | 10-3-3 | 8-9-2 |
| Detroit | 16-12-7 | 39 | 87 | 86 | 12-4-2 | 4-8-5 |
| Montreal | 14-9-11 | 39 | 101 | 81 | 7-4-6 | 7-5-5 |
| NY Rangers | 11-19-6 | 28 | 109 | 117 | 6-9-3 | 5-10-3 |
| Boston | 6-21-8 | 20 | 97 | 141 | 4-10-4 | 2-11-4 |
| Boston 3, Toronto 0 Chicago 4, Detroit 2 |