| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 20-9-10 | 50 | 134 | 93 | 13-2-4 | 7-7-6 |
| Toronto | 22-10-5 | 49 | 129 | 91 | 14-1-3 | 8-9-2 |
| NY Rangers | 15-16-8 | 38 | 118 | 120 | 9-7-4 | 6-9-4 |
| Chicago | 12-15-12 | 36 | 100 | 104 | 8-7-4 | 4-8-8 |
| Detroit | 14-17-7 | 35 | 103 | 117 | 11-4-6 | 3-13-1 |
| Boston | 9-25-4 | 22 | 102 | 161 | 5-11-2 | 4-14-2 |
| Detroit 2, Montreal 2 (reg tie) Toronto 4, NY Rangers 3 Boston 2, Chicago 0 |