| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 18-7-8 | 44 | 119 | 81 | 12-2-3 | 6-5-5 |
| Toronto | 18-9-4 | 40 | 108 | 76 | 11-1-2 | 7-8-2 |
| NY Rangers | 14-11-8 | 36 | 105 | 97 | 9-4-4 | 5-7-4 |
| Detroit | 12-16-4 | 28 | 84 | 102 | 9-4-3 | 3-12-1 |
| Chicago | 10-13-8 | 28 | 86 | 88 | 6-6-4 | 4-7-4 |
| Boston | 7-23-4 | 18 | 89 | 147 | 5-10-2 | 2-13-2 |
| Montreal 5, Boston 2 Chicago 3, Toronto 3 (reg tie) NY Rangers 6, Detroit 4 |