| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 7-2-2 | 16 | 49 | 32 | 4-1-1 | 3-1-1 |
| NY Rangers | 6-5-4 | 16 | 46 | 43 | 3-2-2 | 3-3-2 |
| Toronto | 7-3-1 | 15 | 33 | 24 | 4-0-1 | 3-3-0 |
| Chicago | 3-5-5 | 11 | 32 | 35 | 2-3-1 | 1-2-4 |
| Detroit | 3-5-3 | 9 | 34 | 40 | 2-3-2 | 1-2-1 |
| Boston | 2-8-3 | 7 | 39 | 59 | 1-3-2 | 1-5-1 |
| NY Rangers 4, Boston 4 (reg tie) |