| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 27-9-11 | 65 | 171 | 109 | 16-2-5 | 11-7-6 |
| Toronto | 27-13-7 | 61 | 164 | 119 | 18-2-3 | 9-11-4 |
| Chicago | 17-17-13 | 47 | 126 | 122 | 11-8-5 | 6-9-8 |
| Detroit | 16-21-9 | 41 | 123 | 140 | 12-5-7 | 4-16-2 |
| NY Rangers | 15-23-8 | 38 | 125 | 144 | 9-9-4 | 6-14-4 |
| Boston | 12-31-4 | 28 | 128 | 203 | 7-15-2 | 5-16-2 |
| Montreal 5, Boston 1 Detroit 2, Toronto 2 (reg tie) Chicago 3, NY Rangers 0 |