| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 35-11-12 | 82 | 221 | 133 | 21-2-5 | 14-9-7 |
| Toronto | 32-19-8 | 72 | 203 | 157 | 22-4-4 | 10-15-4 |
| Chicago | 27-21-13 | 67 | 189 | 157 | 18-9-5 | 9-12-8 |
| NY Rangers | 22-28-11 | 55 | 173 | 184 | 14-9-7 | 8-19-4 |
| Detroit | 20-27-11 | 51 | 159 | 188 | 16-8-7 | 4-19-4 |
| Boston | 12-42-7 | 31 | 150 | 276 | 7-18-3 | 5-24-4 |
| Toronto 4, Chicago 2 NY Rangers 2, Boston 2 (reg tie) |