| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 35-11-12 | 82 | 221 | 133 | 21-2-5 | 14-9-7 |
| Toronto | 31-19-8 | 70 | 199 | 155 | 21-4-4 | 10-15-4 |
| Chicago | 27-20-13 | 67 | 187 | 153 | 18-9-5 | 9-11-8 |
| NY Rangers | 22-28-10 | 54 | 171 | 182 | 14-9-6 | 8-19-4 |
| Detroit | 20-27-11 | 51 | 159 | 188 | 16-8-7 | 4-19-4 |
| Boston | 12-42-6 | 30 | 148 | 274 | 7-18-3 | 5-24-3 |
| NY Rangers 3, Montreal 3 (reg tie) Toronto 8, Detroit 2 Chicago 8, Boston 0 |