| W-L-T | Pts | GF | GA | Home | Away | |
| NY Rangers | 9-5-5 | 23 | 63 | 51 | 6-2-3 | 3-3-2 |
| Montreal | 9-5-4 | 22 | 67 | 51 | 6-1-1 | 3-4-3 |
| Toronto | 10-6-1 | 21 | 55 | 42 | 7-0-1 | 3-6-0 |
| Detroit | 6-9-3 | 15 | 47 | 60 | 4-3-2 | 2-6-1 |
| Chicago | 4-7-6 | 14 | 39 | 44 | 3-3-2 | 1-4-4 |
| Boston | 4-10-3 | 11 | 49 | 72 | 3-4-2 | 1-6-1 |
| NY Rangers 4, Detroit 0 |