| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 10-5-1 | 21 | 52 | 37 | 7-0-1 | 3-5-0 |
| Montreal | 9-5-3 | 21 | 64 | 48 | 6-1-1 | 3-4-2 |
| NY Rangers | 7-5-5 | 19 | 54 | 48 | 4-2-3 | 3-3-2 |
| Detroit | 5-8-3 | 13 | 41 | 54 | 4-3-2 | 1-5-1 |
| Chicago | 4-7-5 | 13 | 36 | 41 | 3-3-1 | 1-4-4 |
| Boston | 4-9-3 | 11 | 47 | 66 | 3-3-2 | 1-6-1 |
| NY Rangers 4, Montreal 4 (reg tie) Toronto 6, Detroit 1 |