| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 39-14-14 | 92 | 245 | 160 | 24-2-7 | 15-12-7 |
| Toronto | 37-20-10 | 84 | 225 | 169 | 25-5-4 | 12-15-6 |
| Chicago | 30-24-13 | 73 | 210 | 177 | 19-10-5 | 11-14-8 |
| NY Rangers | 24-32-12 | 60 | 187 | 203 | 15-11-8 | 9-21-4 |
| Detroit | 23-31-13 | 59 | 180 | 209 | 17-10-7 | 6-21-6 |
| Boston | 14-46-8 | 36 | 169 | 298 | 8-21-4 | 6-25-4 |
| Boston 6, Montreal 2 NY Rangers 2, Toronto 2 (reg tie) Detroit 4, Chicago 1 |