| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 16-5-8 | 40 | 104 | 71 | 11-1-3 | 5-4-5 |
| Toronto | 17-8-3 | 37 | 97 | 65 | 11-0-2 | 6-8-1 |
| NY Rangers | 11-10-8 | 30 | 85 | 86 | 7-4-4 | 4-6-4 |
| Detroit | 11-12-4 | 26 | 73 | 79 | 8-3-3 | 3-9-1 |
| Chicago | 8-12-7 | 23 | 73 | 74 | 5-6-3 | 3-6-4 |
| Boston | 5-21-4 | 14 | 75 | 132 | 4-8-2 | 1-13-2 |
| Montreal 8, Boston 4 Toronto 4, NY Rangers 2 |