| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 37-12-14 | 88 | 233 | 144 | 22-2-7 | 15-10-7 |
| Toronto | 36-19-9 | 81 | 217 | 162 | 24-4-4 | 12-15-5 |
| Chicago | 29-22-13 | 71 | 201 | 166 | 19-10-5 | 10-12-8 |
| NY Rangers | 23-31-11 | 57 | 182 | 197 | 14-11-7 | 9-20-4 |
| Detroit | 22-29-13 | 57 | 174 | 201 | 16-9-7 | 6-20-6 |
| Boston | 12-46-8 | 32 | 159 | 296 | 7-21-4 | 5-25-4 |
| Montreal 2, NY Rangers 1 Toronto 3, Chicago 2 Boston 2, Detroit 2 (reg tie) |