| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 36-12-14 | 86 | 231 | 143 | 22-2-7 | 14-10-7 |
| Toronto | 35-19-9 | 79 | 214 | 160 | 24-4-4 | 11-15-5 |
| Chicago | 29-21-13 | 71 | 199 | 163 | 19-9-5 | 10-12-8 |
| NY Rangers | 23-30-11 | 57 | 181 | 195 | 14-10-7 | 9-20-4 |
| Detroit | 22-29-12 | 56 | 172 | 199 | 16-9-7 | 6-20-5 |
| Boston | 12-46-7 | 31 | 157 | 294 | 7-21-3 | 5-25-4 |
| Montreal 5, Boston 2 Toronto 2, Detroit 0 |