| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 35-12-13 | 83 | 225 | 140 | 21-2-6 | 14-10-7 |
| Toronto | 34-19-8 | 76 | 211 | 159 | 23-4-4 | 11-15-4 |
| Chicago | 29-21-13 | 71 | 199 | 163 | 19-9-5 | 10-12-8 |
| NY Rangers | 23-30-11 | 57 | 181 | 195 | 14-10-7 | 9-20-4 |
| Detroit | 21-28-12 | 54 | 169 | 197 | 16-9-7 | 5-19-5 |
| Boston | 12-44-7 | 31 | 155 | 286 | 7-20-3 | 5-24-4 |
| NY Rangers 5, Detroit 4 |