| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 38-18-10 | 86 | 240 | 180 | 23-5-5 | 15-13-5 |
| Toronto | 37-18-10 | 84 | 217 | 165 | 20-6-7 | 17-12-3 |
| Chicago | 28-22-15 | 71 | 185 | 165 | 20-5-8 | 8-17-7 |
| Detroit | 24-27-15 | 63 | 185 | 202 | 14-12-7 | 10-15-8 |
| NY Rangers | 21-36-9 | 51 | 191 | 232 | 14-15-4 | 7-21-5 |
| Boston | 13-40-13 | 39 | 164 | 238 | 11-16-5 | 2-24-8 |
| Montreal 7, Boston 5 |