| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 31-15-9 | 71 | 187 | 141 | 16-5-7 | 15-10-2 |
| Montreal | 29-15-9 | 67 | 188 | 149 | 18-4-4 | 11-11-5 |
| Chicago | 22-19-13 | 57 | 148 | 140 | 15-5-7 | 7-14-6 |
| Detroit | 20-21-13 | 53 | 150 | 163 | 11-10-5 | 9-11-8 |
| NY Rangers | 17-28-9 | 43 | 153 | 179 | 10-13-4 | 7-15-5 |
| Boston | 11-32-11 | 33 | 133 | 187 | 9-14-5 | 2-18-6 |
| NY Rangers 3, Montreal 3 (reg tie) Toronto 6, Boston 3 |