| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 6-2-1 | 13 | 32 | 24 | 4-1-1 | 2-1-0 |
| Detroit | 5-1-1 | 11 | 17 | 7 | 4-1-0 | 1-0-1 |
| Toronto | 4-2-1 | 9 | 18 | 14 | 2-0-1 | 2-2-0 |
| Boston | 3-4-1 | 7 | 23 | 29 | 2-0-0 | 1-4-1 |
| NY Rangers | 2-6-1 | 5 | 26 | 32 | 1-3-0 | 1-3-1 |
| Chicago | 1-6-1 | 3 | 14 | 24 | 1-2-1 | 0-4-0 |
| Montreal 2, Detroit 1 NY Rangers 3, Chicago 1 |