| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 26-11-12 | 64 | 170 | 103 | 15-4-6 | 11-7-6 |
| NY Rangers | 20-19-10 | 50 | 140 | 145 | 11-9-4 | 9-10-6 |
| Chicago | 19-19-12 | 50 | 136 | 142 | 9-9-8 | 10-10-4 |
| Boston | 20-23-7 | 47 | 143 | 158 | 14-8-3 | 6-15-4 |
| Detroit | 19-24-6 | 44 | 121 | 140 | 9-12-3 | 10-12-3 |
| Toronto | 16-24-9 | 41 | 117 | 139 | 10-10-4 | 6-14-5 |
| Chicago 3, Montreal 3 (reg tie) Boston 6, Toronto 4 NY Rangers 5, Detroit 4 |