| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 26-11-11 | 63 | 167 | 100 | 15-4-6 | 11-7-5 |
| Chicago | 19-19-11 | 49 | 133 | 139 | 9-9-7 | 10-10-4 |
| NY Rangers | 19-19-10 | 48 | 135 | 141 | 10-9-4 | 9-10-6 |
| Boston | 19-23-7 | 45 | 137 | 154 | 13-8-3 | 6-15-4 |
| Detroit | 19-23-6 | 44 | 117 | 135 | 9-12-3 | 10-11-3 |
| Toronto | 16-23-9 | 41 | 113 | 133 | 10-10-4 | 6-13-5 |
| Montreal 3, Chicago 3 (reg tie) NY Rangers 5, Toronto 2 Boston 5, Detroit 4 |