| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 5-2-1 | 11 | 29 | 20 | 4-1-1 | 1-1-0 |
| Detroit | 4-3-0 | 8 | 14 | 15 | 3-1-0 | 1-2-0 |
| Boston | 3-3-2 | 8 | 26 | 22 | 1-0-1 | 2-3-1 |
| Chicago | 3-4-1 | 7 | 21 | 28 | 1-2-1 | 2-2-0 |
| NY Rangers | 1-2-4 | 6 | 20 | 21 | 1-1-1 | 0-1-3 |
| Toronto | 2-4-0 | 4 | 13 | 17 | 2-1-0 | 0-3-0 |
| Boston 5, Montreal 2 Toronto 3, Detroit 0 NY Rangers 6, Chicago 2 |