| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 33-15-12 | 78 | 212 | 126 | 18-6-6 | 15-9-6 |
| Chicago | 26-22-13 | 65 | 178 | 172 | 14-9-9 | 12-13-4 |
| Boston | 25-27-8 | 58 | 171 | 187 | 16-10-3 | 9-17-5 |
| NY Rangers | 23-26-12 | 58 | 169 | 182 | 13-12-5 | 10-14-7 |
| Detroit | 23-31-6 | 52 | 142 | 178 | 12-15-3 | 11-16-3 |
| Toronto | 20-29-11 | 51 | 146 | 173 | 13-12-5 | 7-17-6 |
| NY Rangers 1, Toronto 1 (reg tie) Chicago 3, Detroit 1 |