| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 5-0-2 | 12 | 32 | 13 | 4-0-1 | 1-0-1 |
| Boston | 4-4-0 | 8 | 24 | 22 | 2-0-0 | 2-4-0 |
| NY Rangers | 3-2-1 | 7 | 17 | 14 | 2-1-0 | 1-1-1 |
| Detroit | 3-3-0 | 6 | 15 | 21 | 2-3-0 | 1-0-0 |
| Chicago | 2-4-1 | 5 | 10 | 21 | 2-0-1 | 0-4-0 |
| Toronto | 1-5-0 | 2 | 14 | 21 | 1-1-0 | 0-4-0 |
| Montreal 4, Boston 3 |