| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 35-12-6 | 76 | 193 | 109 | 19-6-2 | 16-6-4 |
| NY Rangers | 21-23-9 | 51 | 140 | 152 | 9-13-4 | 12-10-5 |
| Detroit | 21-24-8 | 50 | 116 | 159 | 12-9-6 | 9-15-2 |
| Boston | 19-23-11 | 49 | 142 | 145 | 11-12-4 | 8-11-7 |
| Toronto | 18-24-10 | 46 | 148 | 148 | 10-10-6 | 8-14-4 |
| Chicago | 19-27-6 | 44 | 112 | 138 | 11-11-3 | 8-16-3 |
| Montreal 3, NY Rangers 1 Toronto 2, Boston 0 Detroit 2, Chicago 1 |