| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 6-2-2 | 14 | 40 | 22 | 4-1-1 | 2-1-1 |
| NY Rangers | 5-4-1 | 11 | 24 | 22 | 3-2-0 | 2-2-1 |
| Chicago | 4-4-1 | 9 | 14 | 21 | 3-0-1 | 1-4-0 |
| Boston | 4-5-0 | 8 | 24 | 25 | 2-1-0 | 2-4-0 |
| Detroit | 4-5-0 | 8 | 19 | 25 | 2-4-0 | 2-1-0 |
| Toronto | 3-6-0 | 6 | 22 | 28 | 2-2-0 | 1-4-0 |
| Toronto 3, Montreal 1 NY Rangers 3, Boston 0 |