| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 20-8-5 | 45 | 117 | 68 | 11-4-2 | 9-4-3 |
| NY Rangers | 16-14-7 | 39 | 94 | 92 | 8-8-2 | 8-6-5 |
| Boston | 13-14-7 | 33 | 88 | 84 | 8-6-3 | 5-8-4 |
| Toronto | 13-14-7 | 33 | 96 | 91 | 7-6-5 | 6-8-2 |
| Detroit | 12-16-6 | 30 | 69 | 102 | 5-7-4 | 7-9-2 |
| Chicago | 9-17-6 | 24 | 53 | 80 | 5-8-3 | 4-9-3 |
| Montreal 6, Detroit 0 Toronto 6, NY Rangers 1 Chicago 0, Boston 0 (reg tie) |