| W-L-T | Pts | GF | GA | Home | Away | |
| NY Rangers | 11-5-4 | 26 | 52 | 41 | 5-2-2 | 6-3-2 |
| Montreal | 11-4-2 | 24 | 68 | 39 | 7-2-1 | 4-2-1 |
| Boston | 8-9-1 | 17 | 50 | 51 | 5-3-1 | 3-6-0 |
| Chicago | 7-9-3 | 17 | 37 | 44 | 5-3-1 | 2-6-2 |
| Detroit | 6-10-3 | 15 | 34 | 54 | 2-5-1 | 4-5-2 |
| Toronto | 5-11-3 | 13 | 45 | 57 | 3-6-2 | 2-5-1 |
| Montreal 4, Boston 2 Detroit 2, Toronto 1 |